JCB 18V Cordless Orbital Sander 125mm 5'', Li-ion 3.0Ah Battery, 2.4A Fast Charge, Dust Bag | 21-18OS-3CX
JCB 18V Cordless Orbital Sander 125mm 5'', Li-ion 3.0Ah Battery, 2.4A Fast Charge, Dust Bag | 21-18OS-3CX
Product Details
Product Details
Product Specification
Product Specification
| Model | 21-18OS-2X |
| Battery Voltage | 18v |
| Wattage | - |
| Cable Length (m) | - |
| Sanding Pad Diameter | 125mm (5inch) |
| Orbits Per Minute | - |
| Pad Securing System | Hook and Loop |
| No Load Speed (RPM) | 0-10000rpm |
| Battery Type | Lithium-ion |
| Battery Capacity | 3.0 Ah |
| Average Run Time (mins) | 60 minutes |
| Charging Time (mins approx.) | 50 minutes (2.4A charger) |
| No Load Speed | - |
| Speed | - |
| Overload Protection | - |
| Overload Protection | Yes |
| Dust extractor pipe | Yes |
| Motor Type | - |
| Sound Level (dB) | - |
| Vibration Level | - |
| Charger Weight (kg) | 0.5kg |
| Product Dimensions no battery (H x W x L) (mm) | - |
| Package Dimensions (H x W x L) (mm) | - |
| Fuel/Power Source | - |
| Product Type | Sander |
| Gross Weight (kg) | 4.39 |
| Net Weight (kg) | 4 |
| Net Weight (kg) | 4.00 |
| Battery Selection | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |
| Charger Included | Yes |
| Battery Included | 1x Battery |
| Battery Included | Yes |
| Voltage | 18V |
| No Loading Speed (RPM) | 0-10000rpm |
| Battery Capacity (Ah) | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| Average Run Time (mins Approx.) | 60 minutes |
| Switch type | On/Off |
| Switch Type | On / OFF |
| Dust Extraction Pipe | Yes |
| Dust bag | Yes (removable) |
| Dust Bag | Yes (removable) |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Input Power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Output Power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (no battery) | 3.5kg |
| Product Weight (No Battery) | 3.5kg |
| Battery Weight (kg) | 0.5kg |
| Warranty (years) | 3 |
| Warranty (Years) | 3 |

