JCB 18V Cordless Orbital Sander 125mm 5'', Li-ion 2.0Ah Battery, Dust Bag, Charger | 21-18OS-2X
JCB 18V Cordless Orbital Sander 125mm 5'', Li-ion 2.0Ah Battery, Dust Bag, Charger | 21-18OS-2X
Product Details
Product Details
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0 Ah |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| No Load Speed | 0-10000 RPM |
| No Load Speed | 0-10000rpm |
| Switch type | On/Off |
| Sanding Pad Diameter | 125mm (5") |
| Sanding Pad Diameter | 125mm (5inch) |
| Sanding Pad Fastening | Hook and Loop |
| Overload Protection | Yes |
| Dust extractor pipe | Yes |
| Dust bag | Yes (removable) |
| Product Weight (with battery) | 4.0kg |
| Charge time 2.0ah | 50 minutes (2.4A charger) |
| Average run time 2.0ah | 60 minutes |
| Product Weight 2.0Ah | 0.5kg |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (2.4A charger) | 0.5kg |
| Product Type | Sander |
| Condition | New |
| Gross Weight (kg) | 4.48 |
| Net Weight (kg) | 4.00 |
| Net Weight (kg) | 4.48 |
| Model | 21-18OS-2X |
| Wattage | - |
| Cable Length (m) | - |
| Orbits Per Minute | 10,000opm |
| Pad Securing System | Hook and Loop |
| No Load Speed (RPM) | 0-10000rpm |
| Battery Type | Lithium-ion |
| Battery Included | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |
| Average Run Time (mins) | 60 minutes |
| Charging Time (mins approx.) | 50 minutes (2.4A charger) |
| Speed | variable |
| Product Weight (No Battery) | 0.98kg |
| Motor Type | Brushed |
| Sound Level (dB) | 76 dB(A) |
| Vibration Level | 9.5 m/s2 |
| Charger Weight (kg) | 0.42kg |
| Product Dimensions no battery (H x W x L) (mm) | 164 x 170 x 125 mm |
| Package Dimensions (H x W x L) (mm) | 250 x 240 x 190 mm |
| Fuel/Power Source | Battery-Powered |
| Warranty (Years) | 3 |

