JCB 18V Cordless Orbital Sander, 125mm / 5'', 4.0Ah Li-Ion Battery, Charger, 20" kit bag | 21-18OS-4X-BG
JCB 18V Cordless Orbital Sander, 125mm / 5'', 4.0Ah Li-Ion Battery, Charger, 20" kit bag | 21-18OS-4X-BG
Product Details
Product Details
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| Battery Capacity | 4.0 Ah |
| No Load Speed | 0-10000 RPM |
| No Load Speed | 0-10000rpm |
| Switch type | On/Off |
| Sanding Pad Diameter | 125mm (5") |
| Sanding Pad Diameter | 125mm (5inch) |
| Sanding Pad | Fastening Hook and Loop |
| Overload Protection | Yes |
| Dust extractor pipe | Yes |
| Dust bag Yes | (removable) |
| Product Weight (with battery) | 3.36kg |
| Product Type | Sander |
| Product Type | Tool Kit |
| Condition | New |
| Gross Weight (kg) | 7.41 |
| Net Weight (kg) | 3.36 |
| Net Weight (kg) | 7.41 |
| Model | 21-18OS-4X-BG |
| Battery Voltage | 18v |
| Wattage | - |
| Cable Length (m) | - |
| Orbits Per Minute | 10,000opm |
| Pad Securing System | Hook and Loop |
| No Load Speed (RPM) | 0-10000rpm |
| Battery Type | Lithium-ion |
| Average Run Time (mins) | 60 minutes |
| Charging Time (mins approx.) | 45 minutes (2.4A charger), 30 minutes (4.0A charger), 35 minutes (dual charger) |
| Speed | variable |
| Dust bag | Yes (removable) |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (No Battery) | 0.98kg |
| Motor Type | Brushed |
| Sound Level (dB) | 76 dB(A) |
| Vibration Level | 9.5 m/s2 |
| Charger Weight (kg) | 0.42kg |
| Product Dimensions no battery (H x W x L) (mm) | 164 x 170 x 125 mm |
| Package Dimensions (H x W x L) (mm) | 560 x 280 x 420 mm |
| Fuel/Power Source | Battery-Powered |
| Warranty (Years) | 3 |
| Battery Selection | 1x Battery |
| Battery Included | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |

