JCB 18V Cordless Drill Driver and 3.0Ah Li-ion Battery Kit , 45nm Torque, 13mm 1/2" Keyless Chuck
JCB 18V Cordless Drill Driver and 3.0Ah Li-ion Battery Kit , 45nm Torque, 13mm 1/2" Keyless Chuck
Product Details
Product Details
Product Specification
Product Specification
| Model | 21-18DD-B |
| Impact Rate (IPM) | - |
| Max Torque (NM) | 45Nm |
| Impact Force (J) | - |
| Torque Settings | 16+1 |
| Chuck Type | Metal Keyless |
| Chuck Capacity (inch) | 13mm (1/2inch) keyless |
| No Load Speed (RPM) | 0-450rpm, 0-1600rpm |
| Max. Drilling Capacity (Wood) | 30mm |
| Max. Drilling Capacity (Steel) | 13mm |
| Max. Drilling Capacity (Masonry) | - |
| Input power (2.4A charger) | Charger not included |
| Output power (2.4A charger) | Charger not included |
| Battery Type | Lithium-ion |
| Battery Capacity | 3.0 Ah |
| Battery Voltage | 18v |
| Average Run Time (mins) | - |
| Charging Time (mins approx.) | - |
| Motor Type | Brushed |
| Sound Level (dB) | 64 dB(A) |
| Sound Power Level (dB) | 75 dB(A) |
| Vibration Level | 1.692 m/s2 |
| Product weight no battery (kg) | 1.3kg |
| Charger Weight (kg) | - |
| Product Dimensions no battery (H x W x L) (mm) | 225 x 190 x 70mm |
| Package Dimensions (H x W x L) (mm) | 330 x 246 x 84mm |
| Fuel/Power Source | Battery-Powered |
| Product Type | Drill driver |
| Warranty (Years) | 3 |
| Gross Weight (kg) | 1.7 |
| Net Weight (kg) | 1.30 |
| Battery Selection | 1x Battery |
| Voltage | 18V |
| Charger Included | Not Included |
| Battery Included | 1x Battery |

