JCB 18V Cordless Drill Driver 4.0Ah Li-Ion Battery, 2.4A Charger, 13mm 1/2" Keyless Chuck | JCB-18DD-4XB
JCB 18V Cordless Drill Driver 4.0Ah Li-Ion Battery, 2.4A Charger, 13mm 1/2" Keyless Chuck | JCB-18DD-4XB
Product Details
Product Details
18V Cordless Drill Driver with 2 speed variable gearbox with 4.0Ah Lithium-ion battery and 2.4A fast charger
- 2-speed variable gearbox for efficient drilling of various materials
- Drilling and screwdriver functions
- 16+1 position adjustable torque control for consistent application into a variety of materials.
- Trigger switch with locking option for controlled application
- 13mm keyless chuck for quick and convenient bit changes
- Built in LED for improved visibility
- Ergonomic design with rubber grip overmould for increased user comfort
- Belt clip that can be positioned on either side of the 18V Drill Driver
18V 4.0Ah Lithium-ion battery compatible with JCB 18V cordless and brushless power tools.
- Charge time in less than 100 minutes with JCB 18V 2.4A Fast Charger
- LED charge indicator
- Part of the JCB 18V Lithium-ion one battery platform range
- Up to 100 minute run time
18V 2.4A Fast Charger compatible with JCB 18V Lithium-ion batteries.
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| Battery Capacity | 4.0 Ah |
| No Load Speed | 0-450rpm, 0-1600rpm |
| Max. Torque | 45Nm |
| Chuck | 13mm (1/2") keyless |
| Torque Settings | 16+1 |
| Max. Drilling Capacity (Wood) | 30mm |
| Max. Drilling Capacity (Steel) | 13mm |
| Product Weight (no battery) | 1.3kg |
| Charge time | 100 minutes (2.4A charger), 60 minutes (4.0A charger) |
| Average run time | 100 minutes |
| Product Weight (4.0Ah battery) | 0.7kg |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (2.4A charger) | 0.5kg |
| Condition | New |
| Gross Weight (kg) | 3 |
| Net Weight (kg) | 2.90 |
| Model | JCB-18DD-4XB |
| Impact Rate (IPM) | - |
| Max Torque (NM) | 45Nm |
| Impact Force (J) | - |
| Chuck Type | Metal Keyless |
| Chuck Capacity (inch) | 13mm (1/2inch) keyless |
| No Load Speed (RPM) | 0-450rpm, 0-1600rpm |
| Max. Drilling Capacity (Masonry) | - |
| Battery Type | Lithium-ion |
| Battery Included | 1x Battery |
| Charger Included | 1x 4.0A Fast Charger |
| Average Run Time (mins) | 100 minutes |
| Charging Time (mins approx.) | 90 minutes (2.4A charger), 55 minutes (4.0A charger), 60 minutes (dual charger) |
| Motor Type | Brushed |
| Sound Level (dB) | 64 dB(A) |
| Sound Power Level (dB) | 75 dB(A) |
| Vibration Level | 1.692 m/s2 |
| Product weight no battery (kg) | 1.3kg |
| Charger Weight (kg) | 0.42 |
| Product Dimensions no battery (H x W x L) (mm) | 225 x 190 x 70mm |
| Package Dimensions (H x W x L) (mm) | 330 x 246 x 84mm |
| Fuel/Power Source | Battery-Powered |
| Product type | Drill driver |
| Product Type | Drill driver |
| Warranty (Years) | 3 |




