JCB 18V Cordless Combi Drill, 65Nm, Brushless 2x 2.0Ah Batteries, 2.4A Charger in W-Boxx 136 | 21-18BLCD-2-WB
JCB 18V Cordless Combi Drill, 65Nm, Brushless 2x 2.0Ah Batteries, 2.4A Charger in W-Boxx 136 | 21-18BLCD-2-WB
Product Details
Product Details
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0 Ah |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| No Load Speed | 0-500rpm, 0-1800rpm |
| Impact Rate | 0-28,800bpm |
| Max. Torque | 65Nm |
| Chuck | 13mm (1/2"") keyless |
| Torque Settings | 20+3 |
| Max. Drilling Capacity (Wood) | 35mm |
| Max. Drilling Capacity (Metal) | 13mm |
| Max. Drilling Capacity (Masonry) | 10mm |
| Product Weight (with battery) | 4.56kg |
| Product Type | Combi drill |
| Product Type | Tool Kit |
| Condition | New |
| Model | 21-18BLCD-2-WB |
| Impact Rate (IPM) | 0-28,800bpm |
| Max Torque (NM) | 65Nm |
| Impact Force (J) | - |
| Chuck Type | Metal Keyless |
| Chuck Capacity (inch) | 13mm (1/2inchinch) keyless |
| No Load Speed (RPM) | 0-500rpm, 0-1800rpm |
| Max. Drilling Capacity (Steel) | 13mm |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Battery Type | Lithium-ion |
| Battery Voltage | 18v |
| Average Run Time (mins) | 60 minutes |
| Charging Time (mins approx.) | 45 minutes (2.4A charger), 30 minutes (4.0A charger), 35 minutes (dual charger) |
| Motor Type | Brushless |
| Sound Level (dB) | 75 dB(A) |
| Sound Level (dB) | 86 dB(A) |
| Vibration Level | 6.3 m/s2 |
| Product weight no battery (kg) | 1.35kg |
| Charger Weight (kg) | 0.42 |
| Product Dimensions no battery (H x W x L) (mm) | 203 x 195 x 70mm |
| Package Dimensions (H x W x L) (mm) | 386 x 311 x 103mm |
| Fuel/Power Source | Battery-Powered |
| Warranty (Years) | 3 |
| Battery Selection | 2x Batteries |
| Battery Included | 2x Batteries |
| Charger Included | 1x 2.4A Fast Charger |

