JCB 18V Brushless Drill Driver with 4.0AH Lithium-Ion Battery and 2.4A Charger | 21-18BLDD-4X
JCB 18V Brushless Drill Driver with 4.0AH Lithium-Ion Battery and 2.4A Charger | 21-18BLDD-4X
Product Details
Product Details
Product Specification
Product Specification
| Voltage | 18V |
| Battery Chemistry | Lithium-ion |
| Battery Capacity | 2.0Ah, 3.0Ah, 4.0Ah and 5.0Ah available |
| Battery Capacity | 4.0 Ah |
| No Load Speed | 0-500rpm, 0-1800rpm |
| Chuck | 13mm (1/2") keyless |
| Torque Settings | 19+1 |
| Max. Drilling Capacity (Wood) | 35mm |
| Max. Drilling Capacity (Steel) | 13mm |
| Product Weight (no battery) | 1.3kg |
| Charge time | 100 minutes (2.4A charger), 60 minutes (4.0A charger) |
| Average run time | 100 minutes |
| Product Weight (4.0Ah battery) | 0.7kg |
| Input power (2.4A charger) | - |
| Input power (2.4A charger) | 230V 60Hz 70W |
| Output power (2.4A charger) | 14.4-18V d.c., 2.4A |
| Product Weight (2.4A charger) | 0.5kg |
| Product Type | Drill driver |
| Condition | New |
| Gross Weight (kg) | 5.27 |
| Net Weight (kg) | 5.27 |
| Model | 21-18BLDD-4X |
| Impact Rate (IPM) | - |
| Max Torque (NM) | - |
| Impact Force (J) | - |
| Chuck Type | - |
| Chuck Capacity (inch) | 13mm (1/2 inch) keyless |
| No Load Speed (RPM) | 0-500rpm, 0-1800rpm |
| Max. Drilling Capacity (Masonry) | - |
| Battery Type | Lithium-ion |
| Battery Included | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |
| Average Run Time (mins) | 100 minutes |
| Charging Time (mins approx.) | 100 minutes (2.4A charger), 60 minutes (4.0A charger) |
| Motor Type | - |
| Sound Level (dB) | - |
| Sound Power Level (dB) | - |
| Vibration Level | - |
| Product weight no battery (kg) | 1.3kg |
| Charger Weight (kg) | 0.5 |
| Product Dimensions no battery (H x W x L) (mm) | - |
| Package Dimensions (H x W x L) (mm) | - |
| Fuel/Power Source | - |
| Commercial Warranty (years) | - |
| Warranty (years) | - |
| Warranty (Years) | 3 |

