JCB 18V 1.7J SDS Rotary Hammer Drill, 2.0Ah Li-ion Battery & 2.4Ah Charger Kit, 4x SDS Bits, Keyless and SDS Plus Chuck
JCB 18V 1.7J SDS Rotary Hammer Drill, 2.0Ah Li-ion Battery & 2.4Ah Charger Kit, 4x SDS Bits, Keyless and SDS Plus Chuck
Product Details
Product Details
Product Specification
Product Specification
| Model | 21-18BLDD-B |
| Impact Rate (IPM) | - |
| Max Torque (NM) | 150Nm |
| Impact Force (J) | 1.7 |
| Torque Settings | 19+1 |
| Chuck Type | Metal Keyless |
| Chuck Capacity (inch) | 13mm (1/2inch) keyless |
| No Load Speed (RPM) | 0-500rpm, 0-1800rpm |
| Max. Drilling Capacity (Wood) | 35mm |
| Max. Drilling Capacity (Steel) | 13mm |
| Max. Drilling Capacity (Masonry) | - |
| Input power (2.4A charger) | - |
| Output power (2.4A charger) | - |
| Battery Type | Lithium-ion |
| Battery Capacity | 2.0 Ah |
| Battery Voltage | 18v |
| Average Run Time (mins) | - |
| Charging Time (mins approx.) | - |
| Motor Type | Brushless |
| Sound Level (dB) | 72 dB(A) |
| Sound Power Level (dB) | 83 dB(A) |
| Vibration Level | 4.0 m/s2 |
| Product weight no battery (kg) | 1.3kg |
| Charger Weight (kg) | - |
| Product Dimensions no battery (H x W x L) (mm) | 200 x 195 x 70mm |
| Package Dimensions (H x W x L) (mm) | 330 x 246 x 84mm |
| Fuel/Power Source | Battery-Powered |
| Product Type | Hammer Drill |
| Warranty (Years) | 3 |
| Battery Selection | 1x Battery |
| Battery Included | 1x Battery |
| Charger Included | 1x 2.4A Fast Charger |
| Voltage | 18V |

